British Style hose clamps is based on the BS-5315 specification. The three component design produces a robust clip optimizing free torque, with high final torque and the strong material allows the use of thinner band, thus giving band flexibility which readily conforms to the shape of the hose.
British Style Hose Clamp is also a main Hose Clamps(Steel Pipe Clamp Or Steel Hose Clip) on the market. The adoption of through-hole technology, the wide range of application of hose clamps, torsion and pressure, hose clamp torque torque balance, tight, tight, wide adjustment range, suitable for 30mm or more fasteners connected hardware and software, assembly appearance Beautiful.
Size (mm) | Thickness(mm) | Band Width(mm) | Suggested Installtorque |
10-16 | 0.8mm | 9.7 | 3.0 |
13-19 | 0.8mm |
9.7 | 3.0 |
16-25 | 0.8mm |
9.7 | 3.0 |
19-29 | 0.8mm |
9.7 | 3.0 |
22-32 | 0.9mm | 11.7 | 4.8 |
25-38 | 0.9mm |
11.7 | 4.8 |
32-44 | 0.9mm | 11.7 | 5.2 |
35-51 | 0.9mm | 11.7 | 5.2 |
38-57 | 0.9mm | 11.7 | 5.2 |
44-64 | 0.9mm | 11.7 | 5.2 |
51-70 | 0.9mm | 11.7 | 5.2 |
64-76 | 0.9mm | 11.7 | 5.2 |
70-89 | 0.9mm | 11.7 | 5.2 |
76-92 | 0.9mm | 11.7 | 5.2 |
80-100 | 0.9mm | 11.7 | 5.2 |
90-110 | 0.9mm | 11.7 | 5.2 |
100-120 | 0.9mm | 11.7 | 5.2 |
110-130 | 0.9mm | 11.7 | 5.2 |
120-140 | 0.9mm | 11.7 | 5.2 |
130-150 | 0.9mm | 11.7 | 5.2 |
140-160 | 0.9mm | 11.7 | 5.2 |
150-170 | 0.9mm | 11.7 | 5.2 |
160-180 | 0.9mm | 11.7 | 5.2 |
170-190 | 0.9mm | 11.7 | 5.2 |
180-200 | 0.9mm | 11.7 | 5.2 |
190-210 | 0.9mm | 11.7 | 5.2 |
200-220 | 0.9mm | 11.7 | 5.2 |
220-240 | 0.9mm | 11.7 | 5.2 |
230-250 | 0.9mm | 11.7 | 5.2 |
240-260 | 0.9mm | 11.7 | 5.2 |
280-300 | 0.9mm | 11.7 | 5.2 |
300-320 | 0.9mm | 11.7 | 5 |
British type hose clamp are widely used in civil residences, office buildings, workshops, port terminals, power stations (water, coal, nuclear, photovoltaic ), terminals, railway stations, bus stations, stadiums, hospitals, schools, etc.
You can see some usage scenario in below picture.