Screw: M6 * 20mm
Load Force: 1200N
Band Width: 20/25mm
Thickness: 1.2/1.5/2.0mm
Nut: M8 / M10
Material: W1 / W4
Our stainless steel rubber lined pipe clamp is designed to cut down on unwanted noise and vibrations within the pipework. They are available in a wide range of sizes to fit all common pipe types.
Size | Band Width | Band ThickNess | Nut | Screw |
15-18mm | 20/25mm | 1.2/1.5/2.0mm | M8/M10 | M6*20mm |
20-24mm | 20/25mm | 1.2/1.5/2.0mm | M8/M10 | M6*20mm |
26-30mm | 20/25mm | 1.2/1.5/2.0mm | M8/M10 | M6*20mm |
32-36mm | 20/25mm | 1.2/1.5/2.0mm | M8/M10 | M6*20mm |
38-43mm | 20/25mm | 1.2/1.5/2.0mm | M8/M10 | M6*20mm |
40-46mm | 20/25mm | 1.2/1.5/2.0mm | M8/M10 | M6*20mm |
48-53mm | 20/25mm | 1.2/1.5/2.0mm | M8/M10 | M6*20mm |
53-58mm | 20/25mm | 1.2/1.5/2.0mm | M8/M10 | M6*20mm |
60-64mm | 20/25mm | 1.2/1.5/2.0mm | M8/M10 | M6*20mm |
68-72mm | 20/25mm | 1.2/1.5/2.0mm | M10/M10 | M6*20mm |
75-80mm | 20/25mm | 1.2/1.5/2.0mm | M10/M10 | M6*20mm |
81-86mm | 20/25mm | 1.2/1.5/2.0mm | M10/M10 | M6*20mm |
86-92mm | 20/25mm | 1.2/1.5/2.0mm | M10/M10 | M6*20mm |
99-105mm | 20/25mm | 1.2/1.5/2.0mm | M10/M10 | M6*20mm |
107-112mm | 20/25mm | 1.2/1.5/2.0mm | M10/M10 | M6*20mm |
112-117mm | 20/25mm | 1.2/1.5/2.0mm | M10/M10 | M6*20mm |
113-118mm | 20/25mm | 1.2/1.5/2.0mm | M10/M10 | M6*20mm |
125-130mm | 20/25mm | 1.2/1.5/2.0mm | M10/M10 | M6*20mm |
139-144mm | 20/25mm | 1.2/1.5/2.0mm | M10/M10 | M6*20mm |
159-166mm | 20/25mm | 1.2/1.5/2.0mm | M10/M10 | M6*20mm |
219-224mm | 20/25mm | 1.2/1.5/2.0mm | M10/M10 | M6*20mm |
Pipe clamps for state-of-the-art soundproofed mounting of pipes in accordance with DIN 4109, for use in domestic properties as well as industrial builds and projects.
Secure fixing for pipes with threaded rods or stud screws (also when there are fire protection requirements).
You can see some usage scenario in below picture.